Villas which can be booked by the day
Villas and houses that can also be booked for a few days
In this section we present houses, apartments or villas in Sicily that can also be booked for a few days, according to your needs.
In this section we present houses, apartments or villas in Sicily that can also be booked for a few days, according to your needs.
Faro di Brucoli is a unique sensory experience to live Sicily, inebriated by the essence of the scents of the sea of this remote corner in the deep South of Europe
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
27-03 | 30-04 | 643 | 4500 | 5 |
01-05 | 28-05 | 714 | 5000 | 5 |
29-05 | 25-06 | 786 | 5500 | 5 |
26-06 | 30-07 | 929 | 6500 | 5 |
31-07 | 27-08 | 1071 | 7500 | 7 |
28-08 | 24-09 | 929 | 6500 | 5 |
25-09 | 29-10 | 786 | 5500 | 5 |
30-10 | 31-12 | 571 | 4000 | 5 |
(payable in cash upon arrival): € 500,00
The cost of the tour includes private guide + transfers. It does not include the cost of admission tickets and lunch.
You will find a complete and detailed guide that you can download into your private area after the booking.
A small, comfortable and elegant jewel just a few steps from the magnificent beach of San Lorenzo near the baroque city of Noto.
From | To | per day 7 persons | per week 7 persons | Minimum Stay |
---|---|---|---|---|
10-04 | 21-05 | 300 | 2100 | 4 |
22-05 | 18-06 | 400 | 2800 | 4 |
19-06 | 16-07 | 500 | 3500 | 7 |
17-07 | 20-08 | 600 | 4200 | 7 |
21-08 | 27-08 | 500 | 3500 | 7 |
28-08 | 24-09 | 400 | 2800 | 4 |
25-09 | 22-10 | 300 | 2100 | 4 |
23-10 | 07-01'22 | 260 | 1820 | 4 |
(payable in cash upon arrival): € 500,00
Last Minute Discount of 20% for bookings made 30 days prior to rental.
Consumption of electricity greater than 300 kwh. per week: EUR 0,45 (Kwh)
Luxury villa in a unique and very panoramic position, with a magnificent view of the vineyards that slope down to the sea, surrounded by a lush Mediterranean garden.
4 beds without annex
From | To | per day 4 persons | per week 4 persons | Minimum Stay |
---|---|---|---|---|
09-01 | 21-05 | 320 | 2240 | 5 |
22-05 | 25-06 | 400 | 2800 | 5 |
26-06 | 23-07 | 540 | 3780 | 7 |
24-07 | 20-08 | 640 | 4480 | 7 |
21-08 | 27-08 | 540 | 3780 | 7 |
28-08 | 24-09 | 400 | 2800 | 5 |
25-09 | 17-12 | 320 | 2240 | 5 |
18-12 | 07-01'22 | 400 | 2800 | 5 |
(payable in cash upon arrival): € 500,00
Late check-in after 9.00 pm: EUR 30,00
Consumption of electricity greater than 400 kw. per week: EUR 0,30 (Kwh)
A charming stone retreat in the heart of the Madonie Park. Surrounded by unspoilt countryside with spectacular views of the mountains and the medieval village of Polizzi Generosa. An intimate and romantic place recommended for everyone.
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
04-01 | 01-05 | 171 | 1200 | 5 |
02-05 | 03-07 | 200 | 1400 | 7 |
04-07 | 28-08 | 278 | 1950 | 7 |
29-08 | 25-09 | 200 | 1400 | 5 |
26-09 | 18-12 | 171 | 1200 | 5 |
19-12 | 08-01'22 | 200 | 1400 | 5 |
(payable in cash upon arrival): € 300,00
Final cleaning: EUR 100,00
There is a large vegetable patch and you are welcome to pick fresh vegetables that are in season from July to September as well as fresh fruit or herbs, including parsley, basil, thyme, sage, mint, rosemary and oregano from the garden. You can also explore the garden along lanes that criss-cross the property and at the bottom of the garden there is a large rock called the stone of meditation with fantastic 360 degree views. Take any of the tracks from the house to explore the surrouning countryside and you'll find maps in the house suitable for those wishing to go trekking. The village is about 3 kms away and can be reached on foot or by bicycle if you are reasonably fit. Eco-friendly detergents are supplied. Small dogs are allowed.
The property is located 1,000mts above sea level and is immersed in lush vegetation in a well ventilated area and the house is a stone construction with deep walls so the interior of the house is cool even in the warmest months. Night time temperatures vary from about 16-21 degrees and even in summer a light bed cover is sometimes required so air-conditioning is completely unnecessary in this house.
Change of sheets and bath towels: EUR 10,00 (per person)
Pasta al forno (pasta bake) or lasagne prepared upon request: EUR 25,00
Mid-week cleaning: EUR 35,00 (per day)
Authentic Sicilian villa with direct access to an exclusive and peaceful sandy beach. The property is surrounded by a lush and age-old garden with fruit orchard and vineyard.
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
27-03 | 04-06 | 314 | 2200 | 7 |
05-06 | 09-07 | 500 | 3500 | 7 |
10-07 | 20-08 | 586 | 4100 | 7 |
21-08 | 24-09 | 500 | 3500 | 7 |
25-09 | 29-10 | 314 | 2200 | 7 |
30-10 | 17-12 | 257 | 1800 | 7 |
18-12 | 07-01'22 | 300 | 2100 | 7 |
(payable in cash upon arrival): € 350,00
Cleaning: EUR 200,00 (per week)
From October to May groups of up to 6 people avail of a special price (published on the price table).
Pets: EUR 50,00 (per week)
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Consumption of electricity greater than 350 kwh.: EUR 0,40 (Kwh)
Rubbish collection service: EUR 80,00
The sea is the ideal travelling companion for those who choose this cosy home, each room of this magnificent villa will lead you to it, the fragrance will intoxicate your senses.
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 4 persons | per week 4 persons | Minimum Stay |
---|---|---|---|---|
10-04 | 04-06 | 243 | 1700 | 5 |
05-06 | 02-07 | 271 | 1900 | 5 |
03-07 | 23-07 | 4 | 2100 | 7 |
24-07 | 27-08 | 393 | 2750 | 7 |
28-08 | 17-09 | 300 | 2100 | 7 |
18-09 | 22-10 | 271 | 1900 | 5 |
23-10 | 17-12 | 243 | 1700 | 5 |
18-12 | 14-01'22 | 286 | 2000 | 5 |
(payable in cash upon arrival): € 200,00
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Final cleaning up to 4 persons: EUR 150,00
Sheets and lines, bathroom towels ( 2 set per person): EUR 20,00 (per person per week)
From the house there are two exclusive private access points to the small beach of “Coda di Volpe” below: a few steps, a short trail of no more than 20 metres, and then on one side there is the fine sandy beach and on the other flat rocks with easy access to the sea. Along one of the two paths that lead to the sea there is a wooden house with beach equipment available to the guests and, right next to the beach, there is a fresh water shower. Walking easily along the coast, you reach the long, deep free beach of fine sand of “Settefrati”. This beach can also be reached along a small lane 50 m from the villa, next to the private car park of the house, reserved for a few villas of the area. The guests are equipped with the keys of the gate from which an easy and short path takes to the less busy area of this beach.
Heating (during the winter period): EUR 40,00 (per day)
Modern villa with Sicilian charm located within the Marine Protected Area of the Plemmirio. Private tennis court, table-tennis, outdoor kitchen, large swimming pool, view terrace and and private access to the sea. Suitable for all.
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 10 persons | per week 10 persons | Minimum Stay |
---|---|---|---|---|
20-03 | 04-06 | 371 | 2600 | 4 |
05-06 | 02-07 | 457 | 3200 | 7 |
03-07 | 06-08 | 543 | 3800 | 7 |
07-08 | 20-08 | 600 | 4200 | 7 |
21-08 | 27-08 | 543 | 3800 | 7 |
28-08 | 24-09 | 457 | 3200 | 7 |
25-09 | 29-10 | 400 | 2800 | 4 |
30-10 | 17-12 | 314 | 2200 | 4 |
18-12 | 31-12 | 400 | 2800 | 7 |
(payable in cash upon arrival): € 300,00
The house can sleep 8 people plus 2. There's an fold out double- bed sofa in the living room.
Consumption of electricity greater than 350 kwh.: EUR 0,40 (Kwh)
Mid-week cleaning: EUR 50,00 (per day)
Magnificent historical Baglio, built in the 19th century and immersed in the Noto Valley, UNESCO world heritage site.
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 16 persons | per week 16 persons | Minimum Stay |
---|---|---|---|---|
10-04 | 21-05 | 430 | 2860 | 4 |
22-05 | 25-06 | 500 | 3325 | 6 |
26-06 | 09-07 | 700 | 4655 | 6 |
10-07 | 23-07 | 830 | 5520 | 6 |
24-07 | 30-07 | 900 | 5985 | 6 |
31-07 | 13-08 | 970 | 6450 | 6 |
14-08 | 20-08 | 900 | 5985 | 6 |
21-08 | 27-08 | 700 | 4655 | 6 |
28-08 | 24-09 | 500 | 3325 | 6 |
25-09 | 29-10 | 430 | 2860 | 6 |
30-10 | 17-12 | 330 | 2195 | 4 |
18-12 | 24-12 | 430 | 2860 | 4 |
25-12 | 31-12 | 500 | 3325 | 4 |
Final cleaning: EUR 220,00
Tourist tax (except for children under 12): EUR 0,75 (per person per day)
The custodian lives at the villa in a small apartment with independent access. In summer months, the owner avails of a small apartment in the Baglio. He personally looks after the maintenance of the swimming pool and the garden. It is a very discreet presence and useful for the care and maintenance of the Baglio. The owner has no access to the garden of the house or to the interiors which are dedicated exclusively to the guests.
Consumption of electricity greater than 300 kwh. per week: EUR 0,40 (Kwh)
Restored liberty-style villa just a few steps away from the beach and village of Mondello-Palermo’s popular seaside resort. A charming atmosphere and a well-kept garden. Inviting swimming pool. Suitable for families and small groups.
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Main house (excluding annex)
From | To | per day 7 persons | per week 7 persons | Minimum Stay |
---|---|---|---|---|
03-04 | 28-05 | 286 | 2000 | 5 |
29-05 | 02-07 | 343 | 2400 | 7 |
03-07 | 27-08 | 479 | 3350 | 7 |
28-08 | 08-10 | 343 | 2400 | 5 |
09-10 | 10-12 | 257 | 1800 | 5 |
11-12 | 31-12 | 314 | 2200 | 5 |
(payable in cash upon arrival): € 500,00
Tourist tax (except for children under 12): EUR 1,50 (per person per day)
Consumption of electricity greater than 300 kwh. per week: EUR 0,40 (Kwh)
The house is insured for damage to people or property however the owner takes no responsibility for inappropriate use of the swimming pool or for un-supervised children.
Immediate necessities (drinking water, soap, toilet paper) are supplied for guests upon arrival. Small, house-trained pets are allowed.
Services of a cook : EUR 100,00 (per meal)
Mid-week cleaning: EUR 50,00 (per day)
Airport transfer: EUR 50,00 (per single journey)
Preparation of lunch or dinner: EUR 20,00 (per person)
Heating (during the winter period): EUR 150,00 (per week)
A hyper-realistic painting which shows a glimpse of the Sicilian countryside that gently slopes down to the Mediterranean Sea.
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 7 persons | per week 7 persons | Minimum Stay |
---|---|---|---|---|
10-04 | 11-06 | 400 | 2800 | 4 |
12-06 | 02-07 | 457 | 3200 | 4 |
03-07 | 20-08 | 543 | 3800 | 4 |
21-08 | 10-09 | 457 | 3200 | 4 |
