A charming stone retreat in the heart of the Madonie Park. Surrounded by unspoilt countryside with spectacular views of the mountains and the medieval village of Polizzi Generosa. An intimate and romantic place recommended for everyone.
January 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
04-01 | 01-05 | 171 | 1200 | 5 |
02-05 | 03-07 | 200 | 1400 | 7 |
04-07 | 28-08 | 278 | 1950 | 7 |
29-08 | 25-09 | 200 | 1400 | 5 |
26-09 | 18-12 | 171 | 1200 | 5 |
19-12 | 08-01'22 | 200 | 1400 | 5 |
(payable in cash upon arrival): € 300,00
Final cleaning: EUR 100,00
There is a large vegetable patch and you are welcome to pick fresh vegetables that are in season from July to September as well as fresh fruit or herbs, including parsley, basil, thyme, sage, mint, rosemary and oregano from the garden. You can also explore the garden along lanes that criss-cross the property and at the bottom of the garden there is a large rock called the stone of meditation with fantastic 360 degree views. Take any of the tracks from the house to explore the surrouning countryside and you'll find maps in the house suitable for those wishing to go trekking. The village is about 3 kms away and can be reached on foot or by bicycle if you are reasonably fit. Eco-friendly detergents are supplied. Small dogs are allowed.
The property is located 1,000mts above sea level and is immersed in lush vegetation in a well ventilated area and the house is a stone construction with deep walls so the interior of the house is cool even in the warmest months. Night time temperatures vary from about 16-21 degrees and even in summer a light bed cover is sometimes required so air-conditioning is completely unnecessary in this house.
Change of sheets and bath towels: EUR 10,00 (per person)
Pasta al forno (pasta bake) or lasagne prepared upon request: EUR 25,00
Mid-week cleaning: EUR 35,00 (per day)
Located on one of Sicily’s most gorgeous hills overlooking the sea, with private downhill access to the sea, very near the splendid village of Cefalù. 180 degree sea views. Suitable for families with teenagers and couple friends.
January 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 2 persons | per week 2 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 23-04 | 364 | 2700 | 7 |
24-04 | 25-06 | 429 | 3000 | 7 |
26-06 | 23-07 | 486 | 3400 | 7 |
24-07 | 20-08 | 543 | 3800 | 7 |
21-08 | 03-09 | 486 | 3400 | 7 |
04-09 | 17-12 | 386 | 2700 | 7 |
18-12 | 07-01'22 | 421 | 2950 | 7 |
(payable in cash upon arrival): € 500,00
Arrival after 7pm: EUR 50,00
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Small pets allowed.
A nearby hotel organises disco parties on the beach on certain days of the week in July and August.
Consumption of electricity greater than 350 kwh.: EUR 0,40 (Kwh)
Services of a cook : EUR 120,00 (per meal)
Heating (during the winter period): EUR 200,00 (per week)
Mid-week cleaning: EUR 60,00 (per day)
Change of sheets and bath towels: EUR 10,00 (per person)
Fiery sunsets, crystal-clear sea, fine sandy beach, peace and relaxation, a small and exclusive corner of paradise just a stone's throw from Cefalù.
January 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 4 persons | per week 4 persons | Minimum Stay |
---|---|---|---|---|
09-01 | 26-03 | 243 | 1700 | 5 |
27-03 | 09-04 | 257 | 1800 | 5 |
10-04 | 04-06 | 243 | 1700 | 5 |
05-06 | 02-07 | 271 | 1900 | 5 |
03-07 | 23-07 | 300 | 2100 | 7 |
24-07 | 27-08 | 393 | 2750 | 7 |
28-08 | 17-09 | 300 | 2100 | 7 |
18-09 | 22-10 | 271 | 1900 | 5 |
23-10 | 17-12 | 243 | 1700 | 5 |
18-12 | 14-01'22 | 286 | 2000 | 5 |
(payable in cash upon arrival): € 200,00
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Final cleaning up to 6 persons: EUR 130,00
Sheets and lines, bathroom towels ( 2 set per person): EUR 20,00 (per person)
From the house there is direct and private access to the small beach below of "Coda di Volpe": 15 steps, a very short path, not more than 20 m, and then the fine sandy beach. Along the path to the sea there is a small wooden hut with beach equipment for the guests, and next to the beach a fresh water shower. The shoreline in front of the house is made of small pebbles and there are flat cliffs in the sea. On the right, a few metres away, there is a sand corridor which makes for an easy entrance into the water.
For those who want an even easier access to the sea on sand alone, there is the large fine sandy beach of "Settefrati" just 50 m from the house. It is accessible from a private gate, next to the private car park of the house, reserved to the other few villas of the zones. Guests are given a key to the gate from where a short and easy path leads to the quieter area of the deep and long fine sandy beach of Settefrati. This beach can be reached by descending from the access to the sea below the terrace of the house, after having travelled no more than 100 m along the shoreline or on the sand.
Heating (during the winter period): EUR 40,00 (per day)
Right on the beach in Baia Turchina, near the village of Finale di Pollina. Swimming pool, jacuzzi, barbecue, pizza oven and kitchen, patio and music system in the garden. Suitable for families with kids.
January 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 12 persons | per week 12 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 12-03 | 400 | 2800 | 5 |
13-03 | 23-04 | 429 | 3000 | 5 |
24-04 | 18-06 | 571 | 4000 | 5 |
19-06 | 27-08 | 714 | 5000 | 7 |
28-08 | 17-09 | 571 | 4000 | 5 |
18-09 | 12-11 | 429 | 3000 | 5 |
13-11 | 31-12 | 486 | 3400 | 5 |
(payable in cash upon arrival): € 500,00
from 21/10/2019 to 03/04/2020
pets are welcome in this property
Consumption of electricity greater than 350 kwh.: EUR 0,35 (Kwh)
Mid-week cleaning: EUR 50,00 (per day)
Mid-week change of sheets and towels: EUR 10,00 (per person per day)
Located right by the sea with fantastic views of Cefalu’s Cathedral and a beautiful swimming pool with sea view. Enchanting atmosphere at sunset and in the evening. Direct and private access to a small beach.
Main house for exclusive use
From | To | per day 5 persons | per week 5 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 30-04 | 314 | 2200 | 5 |
01-05 | 18-06 | 386 | 2700 | 5 |
19-06 | 23-07 | 471 | 3300 | 5 |
24-07 | 27-08 | 500 | 3500 | 7 |
28-08 | 17-09 | 386 | 2700 | 5 |
18-09 | 29-10 | 329 | 2300 | 5 |
30-10 | 31-12 | 314 | 2200 | 5 |
(payable in cash upon arrival): € 300,00
from 01/11/2019 to 31/12/2019
from 01/01/2020 to 30/04/2020
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Mid-week cleaning: EUR 10,00 (per hour (min. 4 hours))
Consumption of electricity greater than 300 kwh. per week: EUR 0,35 (Kwh)
8th extra bed (in the annex): EUR 50,00 (per person per day)
Stunning villa right on the beach of Costa Turchina, East of Cefalù. Ideal for families.
January 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
From | To | per day 8 persons | per week 8 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 23-04 | 186 | 1300 | 5 |
24-04 | 28-05 | 236 | 1650 | 5 |
29-05 | 25-06 | 329 | 2300 | 5 |
26-06 | 27-08 | 400 | 2800 | 5 |
28-08 | 24-09 | 286 | 2000 | 5 |
25-09 | 17-12 | 229 | 1600 | 5 |
18-12 | 31-12 | 186 | 1300 | 5 |
(payable in cash upon arrival): € 300,00
Consumption of electricity greater than 350 kwh.: EUR 0,35 (Kwh)
Mid-week cleaning: EUR 50,00 (per day)
Change of sheets and bath towels: EUR 10,00 (per person)
Cottage right by the sea with direct access to the beach. Tastefully furnished, sea views from every corner of the house and garden, a skip to the village of Cefalù. Suitable for couples and families with teenagers.
From | To | per day 4 persons | per week 4 persons | Minimum Stay |
---|---|---|---|---|
27-03 | 28-05 | 253 | 1770 | 5 |
29-05 | 02-07 | 286 | 2000 | 5 |
03-07 | 06-08 | 390 | 2730 | 7 |
07-08 | 20-08 | 451 | 3160 | 7 |
21-08 | 27-08 | 390 | 2730 | 7 |
28-08 | 24-09 | 286 | 2000 | 5 |
25-09 | 05-11 | 253 | 1770 | 5 |
(payable in cash upon arrival): € 200,00
Final cleaning: EUR 100,00
Sheets, pillow cases and bath towels: EUR 20,00 (per person)
Consumption of electricity greater than 300 kwh. per week: EUR 0,40 (Kwh)
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Unbeatable position with sea views over the Rocky coastline of Cefalù. Cosy house with lots of charm. Large terrace and patio. Private access to the beach. Ideal for families with kids and small groups.
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
05-01 | 22-03 | 220 | 1540 | 4 |
23-03 | 24-05 | 250 | 1750 | 4 |
25-05 | 28-06 | 307 | 2150 | 4 |
29-06 | 26-07 | 343 | 2400 | 4 |
27-07 | 30-08 | 371 | 2600 | 4 |
31-08 | 27-09 | 343 | 2400 | 4 |
28-09 | 25-10 | 250 | 1750 | 4 |
26-10 | 03-01'22 | 220 | 1540 | 4 |
(payable in cash upon arrival): € 250,00
Cleaning: EUR 100,00 (per week)
