Faro di Brucoli is a unique sensory experience to live Sicily, inebriated by the essence of the scents of the sea of this remote corner in the deep South of Europe
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
27-02 | 26-03 | 500 | 3500 | 5 |
27-03 | 30-04 | 643 | 4500 | 5 |
01-05 | 28-05 | 714 | 5000 | 5 |
29-05 | 25-06 | 786 | 5500 | 5 |
26-06 | 30-07 | 929 | 6500 | 5 |
31-07 | 27-08 | 1071 | 7500 | 7 |
28-08 | 24-09 | 929 | 6500 | 5 |
25-09 | 29-10 | 786 | 5500 | 5 |
30-10 | 31-12 | 571 | 4000 | 5 |
(payable in cash upon arrival): € 500,00
The cost of the tour includes private guide + transfers. It does not include the cost of admission tickets and lunch.
You will find a complete and detailed guide that you can download into your private area after the booking.
A small, comfortable and elegant jewel just a few steps from the magnificent beach of San Lorenzo near the baroque city of Noto.
From | To | per day 7 persons | per week 7 persons | Minimum Stay |
---|---|---|---|---|
09-01 | 09-04 | 260 | 1820 | 4 |
10-04 | 21-05 | 300 | 2100 | 4 |
22-05 | 18-06 | 400 | 2800 | 4 |
19-06 | 16-07 | 500 | 3500 | 7 |
17-07 | 20-08 | 600 | 4200 | 7 |
21-08 | 27-08 | 500 | 3500 | 7 |
28-08 | 24-09 | 400 | 2800 | 4 |
25-09 | 22-10 | 300 | 2100 | 4 |
23-10 | 07-01'22 | 260 | 1820 | 4 |
(payable in cash upon arrival): € 500,00
Last Minute Discount of 20% for bookings made 30 days prior to rental.
Consumption of electricity greater than 300 kwh. per week: EUR 0,45 (Kwh)
Magnificent villa in the heart of Taormina, with 180° sea view and breathtaking sunsets.
From | To | per day 10 persons | per week 10 persons | Minimum Stay |
---|---|---|---|---|
06-01 | 02-04 | 1593 | 11150 | 7 |
03-04 | 11-06 | 1849 | 12940 | 7 |
12-06 | 30-07 | 2361 | 16530 | 7 |
31-07 | 27-08 | 2361 | 16530 | 7 |
28-08 | 24-09 | 2107 | 14750 | 7 |
25-09 | 05-11 | 1849 | 12940 | 7 |
06-11 | 17-12 | 1593 | 11150 | 7 |
18-12 | 07-01'22 | 2107 | 14750 | 7 |
(payable in cash upon arrival): € 500,00
from 06/01/2020 to 03/04/2020
Unique and sensational position and naturalistic zone, the house rises on the tip of one of the most spectacular promontories of Sicily, not recommended for those who suffer from seasickness!
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | |
From | To | per day 9 persons | per week 9 persons | Minimum Stay |
---|---|---|---|---|
22-05 | 11-06 | 1143 | 8000 | 7 |
12-06 | 06-08 | 1571 | 11000 | 7 |
07-08 | 20-08 | 2071 | 14500 | 7 |
21-08 | 10-09 | 1571 | 11000 | 7 |
11-09 | 08-10 | 1143 | 8000 | 7 |
09-10 | 17-12 | 857 | 6000 | 7 |
18-12 | 07-01'22 | 1143 | 8000 | 7 |
(to be paid via credit card upon arrival): € 1500,00
from 07/11/2020 to 21/05/2021
A “beach boy” is available to guests for 8 hours a day who will help you to assemble sunbeds and beach umbrellas, and put your masks together flippers and sun creams, as well as watch over you when swimming in the sea. Your rooms will be tidied daily.
Extra services available on request and prior booking:
A wonderful modern villa with swimming pool in perfect harmony with the surrounding magical garden, located at 300 m from the sea.
From | To | per day 12 persons | per week 12 persons | Minimum Stay |
---|---|---|---|---|
09-01 | 21-05 | 660 | 4620 | 7 |
22-05 | 18-06 | 860 | 6020 | 7 |
19-06 | 23-07 | 1060 | 7420 | 7 |
24-07 | 20-08 | 1260 | 8820 | 7 |
21-08 | 27-08 | 1060 | 7420 | 7 |
28-08 | 24-09 | 860 | 6020 | 7 |
25-09 | 07-01'22 | 660 | 4620 | 7 |
(payable in cash upon arrival): € 500,00
Late check-in after 9.00 pm: EUR 30,00
Authentic Sicilian villa with direct access to an exclusive and peaceful sandy beach. The property is surrounded by a lush and age-old garden with fruit orchard and vineyard.
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 26-03 | 257 | 1800 | 7 |
27-03 | 04-06 | 314 | 2200 | 7 |
05-06 | 09-07 | 500 | 3500 | 7 |
10-07 | 20-08 | 586 | 4100 | 7 |
21-08 | 24-09 | 500 | 3500 | 7 |
25-09 | 29-10 | 314 | 2200 | 7 |
30-10 | 17-12 | 257 | 1800 | 7 |
18-12 | 07-01'22 | 300 | 2100 | 7 |
(payable in cash upon arrival): € 350,00
Cleaning: EUR 200,00 (per week)
From October to May groups of up to 6 people avail of a special price (published on the price table).
Pets: EUR 50,00 (per week)
Tourist tax (except for children under 12): EUR 1,00 (per person per day)
Consumption of electricity greater than 350 kwh.: EUR 0,40 (Kwh)
Rubbish collection service: EUR 80,00
Typical aristocratic country house located on the slopes of the mythical Etna Volcano, immersed in lush Mediterranean nature.
6 beds No Dependance
From | To | per day 6 persons | per week 6 persons | Minimum Stay |
---|---|---|---|---|
09-01 | 23-04 | 240 | 1680 | 7 |
24-04 | 21-05 | 270 | 1890 | 7 |
22-05 | 25-06 | 300 | 2100 | 7 |
26-06 | 23-07 | 400 | 2800 | 7 |
24-07 | 20-08 | 500 | 3500 | 7 |
28-08 | 24-09 | 300 | 2100 | 7 |
25-09 | 22-10 | 270 | 1890 | 7 |
23-10 | 17-12 | 240 | 1680 | 7 |
18-12 | 07-01'22 | 270 | 1890 | 7 |
(payable in cash upon arrival): € 500,00
Swimming pool heated to 26°.
Cooking service (shopping not included): EUR 150,00
Modern villa with Sicilian charm located within the Marine Protected Area of the Plemmirio. Private tennis court, table-tennis, outdoor kitchen, large swimming pool, view terrace and and private access to the sea. Suitable for all.
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | |
From | To | per day 10 persons | per week 10 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 19-03 | 314 | 2200 | 4 |
20-03 | 04-06 | 371 | 2600 | 4 |
05-06 | 02-07 | 457 | 3200 | 7 |
03-07 | 06-08 | 543 | 3800 | 7 |
07-08 | 20-08 | 600 | 4200 | 7 |
21-08 | 27-08 | 543 | 3800 | 7 |
28-08 | 24-09 | 457 | 3200 | 7 |
25-09 | 29-10 | 400 | 2800 | 4 |
30-10 | 17-12 | 314 | 2200 | 4 |
18-12 | 31-12 | 400 | 2800 | 7 |
(payable in cash upon arrival): € 300,00
The house can sleep 8 people plus 2. There's an fold out double- bed sofa in the living room.
Consumption of electricity greater than 350 kwh.: EUR 0,40 (Kwh)
Mid-week cleaning: EUR 50,00 (per day)
Magnificent historical Baglio, built in the 19th century and immersed in the Noto Valley, UNESCO world heritage site.
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | |
From | To | per day 16 persons | per week 16 persons | Minimum Stay |
---|---|---|---|---|
09-01 | 09-04 | 330 | 2195 | 4 |
10-04 | 21-05 | 430 | 2860 | 4 |
22-05 | 25-06 | 500 | 3325 | 6 |
26-06 | 09-07 | 700 | 4655 | 6 |
10-07 | 23-07 | 830 | 5520 | 6 |
24-07 | 30-07 | 900 | 5985 | 6 |
31-07 | 13-08 | 970 | 6450 | 6 |
14-08 | 20-08 | 900 | 5985 | 6 |
21-08 | 27-08 | 700 | 4655 | 6 |
28-08 | 24-09 | 500 | 3325 | 6 |
25-09 | 29-10 | 430 | 2860 | 6 |
30-10 | 17-12 | 330 | 2195 | 4 |
18-12 | 24-12 | 430 | 2860 | 4 |
25-12 | 31-12 | 500 | 3325 | 4 |
Final cleaning: EUR 220,00
Tourist tax (except for children under 12): EUR 0,75 (per person per day)
The custodian lives at the villa in a small apartment with independent access. In summer months, the owner avails of a small apartment in the Baglio. He personally looks after the maintenance of the swimming pool and the garden. It is a very discreet presence and useful for the care and maintenance of the Baglio. The owner has no access to the garden of the house or to the interiors which are dedicated exclusively to the guests.
Consumption of electricity greater than 300 kwh. per week: EUR 0,40 (Kwh)
A hyper-realistic painting which shows a glimpse of the Sicilian countryside that gently slopes down to the Mediterranean Sea.
March 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | |
From | To | per day 7 persons | per week 7 persons | Minimum Stay |
---|---|---|---|---|
02-01 | 09-04 | 343 | 2400 | 4 |
10-04 | 11-06 | 400 | 2800 | 4 |
12-06 | 02-07 | 457 | 3200 | 4 |
03-07 | 20-08 | 543 | 3800 | 4 |
21-08 | 10-09 | 457 | 3200 | 4 |
11-09 | 29-10 | 371 | 2600 | 4 |
30-10 | 17-12 | 343 | 2400 | 4 |
18-12 | 31-12 | 429 | 3000 | 4 |
(payable in cash upon arrival): € 500,00
The house has a twin which is separated from it by vegetation. The second house called "Villa Donnafugata west", has its own entrance, garden and swimming pool (6x12 metres), 3 bedrooms, living room and kitchen and can be rented together with "Est". Together, both houses can accommodate 14 guests.
Heating (during the winter period): EUR 30,00 (per day)